|
Originally developed for demanding race applications, our premium Performance
Gold® Oil Filter is rapidly becoming a favorite among consumers for its
durability and easy removal. Each of our automotive and marine oil filters comes
with a 1” nut welded to the top of the canister so they can be easily
wrenched-off with a standard tool. To satisfy the demands of racers, our oil
filter has many features over and above the requirements of most vehicles. We
use thicker canister walls for extra strength and durability which reduces the
risk of damage from loose rocks and debris. The drilled hole on the nut provides
for safety wire attachment. Our oil filters also use a resin impregnated
cellulose filter media. This allows for higher flow rates while providing
outstanding filtration.
Features:
Product Style: Oil Filters
Height: 5.42 in (138 mm)
Outside Diameter: 3.81 in (97 mm)
PSI Relief Valve: 8-11
Anti Drain Back Valve: Yes
Style: Canister
Application(s):
AUDI A4 1.8L L4 - All 1997-06
AUDI A4 2.8L V6 - All 1996-98
AUDI A4 QUATTRO 1.8L L4 - All 1997-05
AUDI A4 QUATTRO 2.8L V6 - All 1996-98
AUDI A6 2.8L V6 - All 1996-98
AUDI A6 QUATTRO 2.8L V6 - All 1995-98
FORD F150 4.9L L6 - All 1987-96
FORD F150 4.9L L6 CARB - All 1985-86
FORD F150 5.0L V8 - All 1987-96
FORD F150 5.0L V8 CARB - All 1985-86
FORD F150 5.8L V8 - All 1988-93
FORD F150 5.8L V8 CARB - All 1986-87
FORD F150 5.8L V8 2 BBL. - All 1985-
FORD F150 5.8L V8 4 BBL. - All 1985-
FORD F250 4.9L L6 - All 1987-96
FORD F250 4.9L L6 CARB - All 1985-86
FORD F250 5.0L V8 - All 1987-96
FORD F250 5.0L V8 CARB - All 1985-86
FORD F250 5.8L V8 - All 1988-93
FORD F250 5.8L V8 CARB - All 1986-87
FORD F250 5.8L V8 2 BBL. - All 1985-
FORD F250 5.8L V8 4 BBL. - All 1985-
FORD F250 7.5L V8 - All 1988-97
FORD F250 7.5L V8 CARB - All 1985-87
FORD F350 4.9L L6 - All 1988-96
FORD F350 4.9L L6 CARB - All 1985-87
FORD F350 5.8L V8 - All 1988-93
FORD F350 5.8L V8 CARB - All 1986-87
FORD F350 5.8L V8 2 BBL. - All 1985-
FORD F350 5.8L V8 4 BBL. - All 1985-
FORD F350 7.5L V8 - All 1988-97
FORD F350 7.5L V8 CARB - All 1985-87
FORD F450 7.5L V8 - All 1990-97
FORD F150 LIGHTNING 5.8L V8 - All 1993-
FORD BRONCO 4.9L L6 - All 1987-92
FORD BRONCO 4.9L L6 CARB - All 1982, 1985-86
FORD BRONCO 5.0L V8 - All 1987-93, 1995-96
FORD BRONCO 5.0L V8 CARB - All 1982, 1985-87, 1994-
FORD BRONCO 5.8L V8 - All 1988-93
FORD BRONCO 5.8L V8 CARB - All 1982, 1986-
FORD BRONCO 5.8L V8 2 BBL. - All 1985-
FORD BRONCO 5.8L V8 4 BBL. - All 1985-
FORD BRONCO II 2.8L V6 CARB - All 1985-
FORD BRONCO II 2.9L V6 - All 1986-90
FORD EXPLORER 4.0L V6 - All 1991-00
FORD EXPLORER SPORT 4.0L V6 - All 2000
FORD EXPLORER 4.0L V6 - 3/4 thread 2001-
FORD EXPLORER SPORT 4.0L V6 - 3/4 thread 2001-
FORD EXPLORER SPORT TRAC 4.0L V6 - 3/4 thread 2001-
FORD MUSTANG 2.3L L4 - All 1987-93
FORD MUSTANG 2.3L L4 CARB - Non-Turbo 1981-82
FORD MUSTANG 2.3L L4 CARB - All 1983-86
FORD MUSTANG 3.3L L6 CARB - All 1981-82
FORD MUSTANG 3.8L V6 CARB - All 1983-86
FORD MUSTANG 4.2L V8 CARB - All 1981- 82
FORD MUSTANG 5.0L V8 - All 1987-95
FORD MUSTANG 5.0L V8 CARB - All 1982-86
FORD RANGER 2.0L L4 CARB - All 1983-88
FORD RANGER 2.3L L4 - All 1987, 1990-97
FORD RANGER 2.3L L4 CARB - All 1983-86
FORD RANGER 2.8L V6 CARB - All 1983-85
FORD RANGER 2.9L V6 - All 1986-88, 1990-92
FORD RANGER 4.0L V6 - All 1990-99, 2001-
TOYOTA CELICA 2.8L L6 - All 1983-
VOLKSWAGEN PASSAT 1.8L L4 - All 1999-05
$9.14
|